Amended 06/10/2025 by Ord. 2025 - 34 | Page 1 |
Salt Lake City |
Consolidated Fee Schedule |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 2 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 3 |
Amended By: | Code Sections Affected: | ||||
Ordinance 2011-44 | 5.04.070 | 5.48.030 | 5.76.120 | 5.76.120 | 15.16.090 |
5.09.010 | 5.56.040 | 5.90.010 | 5.90.010 | 17.16.670 | |
5.14.040 | 5.60.030 | 6.16.030 | 6.16.030 | 17.72.030 | |
5.16.060 | 5.61.120 | 12.56.170 | 12.56.170 | 17.81.200 | |
5.16.180 | 5.64.280 | 12.56.210 | 12.56.210 | 18.44.030 | |
5.37.080 | 5.70.040 | 14.52.030 | 14.52.030 | ||
5.42.030 | 5.74.080 | 15.16.031 | 15.16.031 | ||
Ordinance 2011-75 | 15.16.031 | ||||
Ordinance 2012-3 | 8.04.065 | 8.04.070 | |||
Ordinance 2012-6 | 8.06.010 | ||||
Ordinance 2012-27 | 18.98.190 | ||||
Ordinance 2012-44 | 9.08.030 | 15.16.090 | 16.56.050 | 16.60.120 | |
12.56.170 | 16.12.140 | 16.56.090 | 17.04.030 | ||
12.56.240 | 16.12.150 | 16.56.100 | 17.16.670 | ||
15.16.020 | 16.12.155 | 16.56.130 | 17.16.680 | ||
15.16.031 | 16.12.160 | 16.56.150 | 17.64.040 | ||
15.16.035 | 16.12.170 | 16.56.170 | 17.72.030 | ||
15.16.060 | 16.12.180 | 16.56.180 | 18.44.030 | ||
15.16.080 | 16.12.190 | 16.60.110 | 21A.64.010 | ||
Ordinance 2012-54 | 8.04.135 | ||||
Ordinance 2012-69 | 15.16.090 | ||||
Ordinance 2012-93 | 17.90.020 | 17.95.300 | |||
Ordinance 2013-17 | 15.16.010 | 15.16.110 | |||
Ordinance 2013-28 | 2.12.040 | 3.02.020 | |||
Ordinance 2013-37 | 2.75.040 | ||||
Ordinance 2013-38 | 3.16.050 | ||||
Ordinance 2013-39 | 03.02.030 Annual CPI Adjustment | ||||
Ordinance 2013-40 | 3.16.040 | ||||
Ordinance 2013-42 | 15.16.020 | ||||
Ordinance 2013-43 | 12.96.025 | ||||
Ordinance 2013-51 | 15.24.290 | ||||
Ordinance 2014-10 | 18.98.190 | 17.81.400 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 4 |
Ordinance 2014-27 | 17.16.590 | 17.16.670 | |||
Ordinance 2014-41 | Annual CPI Adjustment | 2.12.040 | 3.50.020 | 5.16.090 | |
5.51.027 | 15.16.090 | 15.24.120 | 18.98.090 | 18.98.160 | |
3.16.005 | 12.56.600 | 15.16.120 | |||
Ordinance 2014-50 | 15.16.031 | 15.16.035 | |||
Ordinance 2014-51 | 15.16.031 | ||||
Ordinance 2014-55 | 21A.06.030 | 21A.46.120 | |||
21A.06.050 | 21A.50 | ||||
Ordinance 2015-01 | |||||
Ordinance 2015-44 | |||||
Ordinance 2015-65 | 5.04.070 | 5.15.020 | |||
Ordinance 2015-72 | 9.08.030 | 9.08.115 | 9.08.140 | 9.08.200 | |
Ordinance 2016-01 | 12.96.025 | ||||
Ordinance 2016-10 | 21A.16.010 | ||||
Ordinance 2016-41 | 2.61.030 | ||||
Ordinance 2016-43 | 15.16.090 | ||||
Ordinance 2016-44 | |||||
Ordinance 2016-45 | 15.16.031 | 15.16.035 | |||
Ordinance 2016-46 | Authority to Set Municipal Fees | ||||
Ordinance 2016-49 | 09.08.030 | 15.16.090 | |||
Ordinance 2016-58 | 5.63.050 | ||||
Ordinance 2016-79 | 18.98.020 | 18.98.050 | |||
Ordinance 2017-09 | 12.56.00 | 12.28.095 | |||
Ordinance 2017-11 | 15.16.031 | 15.16.035 | |||
Ordinance 2017-22 | 15.16.031 | ||||
Ordinance 2017-38 | Annual CPI Adjustment | ||||
Ordinance 2017-52 | Federal Trade Zone |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 5 |
Ordinance 2018-11 | 9.08.200 | ||||
Ordinance 2018-25 | 18.58.010 | ||||
Ordinance 2018-34 | Annual CPI Adjustment | ||||
Ordinance 2018-42 | 14.56.060 | 14.56.070 | |||
Ordinance 2019-06 | 18.98.020 | 18.98.120 | 18.98.160 | ||
Ordinance 2019-10 | 16.60.065 | 16.64.030 | |||
Ordinance 2019-21 | 8.04.390 | ||||
Ordinance 2019-30 | Annual CPI Adjustment | ||||
Ordinance 2019-31 | |||||
Ordinance 2019-32 | 12.56.550 | 12.56.580 | |||
Ordinance 2019-55 | |||||
Ordinance 2020-26 | Annual CPI Adjustment | ||||
Ordinance 2020-30 | |||||
Ordinance 2020-53 | 18.48.100 | ||||
Ordinance 2021-11 | 12.58.040 | ||||
Ordinance 2021-35 | Annual CPI Adjustment | ||||
Ordinance 2021-41 | 8.15.020 | 8.15.025 | 8.15.027 | ||
Ordinance 2022-37 | Annual CPI Adjustment | ||||
Ordinance 2022-56 | Amendments | ||||
Ordinance 2022-65 | 14.56.020 | ||||
Ordinance 2023-31 | Annual CPI Adjustment | ||||
Ordinance 2023-37 | 3.16.040 | ||||
Ordinance 2023-38 | 14.12.130 | ||||
Amended 06/10/2025 by Ord. 2025 - 34 | Page 6 |
Ordinance 2023-49 | |||||
Ordinance 2024-51 | Annual CPI Adjustment | ||||
Ordinance 2024-85 | |||||
Ordinance 2024-91 | 18.12.030 | 18.20.020 | 18.20.200 | 18.24.030 | 18.28.040 |
Ordinance 2025-08 | |||||
Ordinance 2025- | 15.16.120 | ||||
Ordinance 2025-34 | Annual CPI Adjustment | ||||
Amended 06/10/2025 by Ord. 2025 - 34 | Page 7 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 8 |
Salt Lake City Consolidated Fee Schedule | ||||||||||||||||
AIRPORT | ||||||||||||||||
For questions regarding Airport Fees Contact: 801-575-2721 | ||||||||||||||||
Service | Fee | Additional Information | Section | |||||||||||||
Air Carrier Fees | ||||||||||||||||
Landing Fees | $5.88 | Per 1,000 lbs gross certified landing weights | 16.10.090; 16.30.010 | |||||||||||||
Terminal rent - conditioned | $322.57 | Per square foot / per year | 16.10.090; 16.30.010 | |||||||||||||
Terminal rent - unconditioned | $161.29 | Per square foot / per year | 16.10.090; 16.30.010 | |||||||||||||
Common use gate | $667.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use boarding bridge | $17.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use ticket counter | $55.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use bag make-up | $640.00 | Per use / use equals three hours | 16.10.090; 16.30.010 | |||||||||||||
Common use bag claim | $7.56 | Per enplaned passenger | 16.10.090; 16.30.010 | |||||||||||||
Common use - unscheduled | $500.00 | Per every 30 minutes | 16.10.090; 16.30.010 | |||||||||||||
Early bag storage fee | $11.06 | Per bag | 16.10.090; 16.30.010 | |||||||||||||
FIS facility and international bag claim area | $5.42 | Per deplaned passenger | 16.10.090; 16.30.010 | |||||||||||||
GSE storage area | $0.50 | 120% of prevailing ground rent per square foot | 16.10.090; 16.30.010 | |||||||||||||
Remain overnight (RON) - aircraft groups 1 & 2 | $100.00 | Aircraft remaining overnight & parked beyond the bounds of each leased terminal aircraft apron | 16.10.090; 16.30.010 | |||||||||||||
Remain overnight (RON) - aircraft groups 3 & higher | $200.00 | |||||||||||||||
Stacking charges - aircraft groups 1 & 2 | $50.00 | Airline stack aircraft beyond the bounds of each leased terminal aircraft apron | 16.10.090; 16.30.010 | |||||||||||||
Stacking charges - aircraft groups 3 & higher | $100.00 | |||||||||||||||
Preferential use boarding bridges - maintenance | $1,150.00 | Monthly charge per bridge | 16.10.090; 16.30.010 | |||||||||||||
Preferential use boarding bridges - parts & supplies | $650.00 | Monthly charge per bridge | 16.10.090; 16.30.010 | |||||||||||||
Cargo ramp use fee | $18.25 | Per use fee | 16.10.090; 16.30.010 | |||||||||||||
Cargo ramp weight fee | $0.27 | Per 1,000 lbs gross certified landing weights | 16.10.090; 16.30.010 | |||||||||||||
Fuel royalties | $0.06 | Per gallon of fuel | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
For landing fee exemptions: see Administrative Rules and Regulations | ||||||||||||||||
Aircraft Parking Fees | ||||||||||||||||
Daily | ||||||||||||||||
Less than 12,500 pounds (U42 - SVRA) | $20.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
12,500 pounds to 44,999 pounds (U42 - SVRA) | $65.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
Tooele Valley Airport (TVY) | $20.00 | Ramp and tie down parking | 16.10.090 | |||||||||||||
Aircraft Parking - Shade hangar (U42 - SVRA) | $35.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft Parking - Single hangar (U42 - SVRA) | $65.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft Parking - Twin hangar (U42 - SVRA) | $95.00 | Daily parking fee | 16.10.090 | |||||||||||||
Aircraft parking fees exemption: Any person engaging in air transportation services having an assigned gate hold |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 9 |
Aeronautical Services | ||||||||||||||||
Aircraft rental permit | $250.00 | Annual, per rental aircraft | 16.10.090; 16.30.010 | |||||||||||||
Aircraft sales permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Commercial flight service permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Commercial Flight service aircraft owner permit | $250.00 | Annual, per aircraft in addition to Commercial Flight Service Permit Fee | 16.10.090; 16.30.010 | |||||||||||||
Flight training permit - Initial | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Flight training permit - Renewal | $150.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Flight training aircraft owner permit | $250.00 | Annual, per aircraft in addition to flight training owner permit fee | 16.10.090; 16.30.010 | |||||||||||||
Airframe and/or Power Plant Repair | $250.00 | Annual | 16.10.090; 16.10.200; 16.30.010 | |||||||||||||
Fueling permit fee | $50.00 | Per company | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
Fueling permit annual verification fee | $10.00 | Per fueler-endorsed badge holder | 16.10.090; 16.10.170; 16.30.010 | |||||||||||||
Radio, instrument or propeller repair service permit | $250.00 | Annual | 16.10.090; 16.10.190; 16.30.010 | |||||||||||||
Hangar Application Wait List Fee | $150.00 | $50 non-refundable | 16.10.090 | |||||||||||||
Miscellaneous business permit | $250.00 | Annual | 16.10.090; 16.30.010 | |||||||||||||
Multiple aeronautical services | Any person desiring to engage in two (2) or more commercial aeronautical activities is responsible for payment of all fees as established for each aeronautical activity engaged in; however, fees for owned aircraft (as the term "owner" is defined in Section 16.04.30 of this title), will be assessed for one (1) aeronautical activity only. | 16.10.090: 16.30.010 | ||||||||||||||
Any Person offering any such services, or combinations thereof, shall do so under written lease or permit agreement with the City. | ||||||||||||||||
AVI Fees (Automated Vehicle Identification) | ||||||||||||||||
Vehicle Category | ||||||||||||||||
1 to 5 passengers | $1.71 | |||||||||||||||
6 to 9 passengers | $3.10 | |||||||||||||||
10 to 15 passengers | $5.14 | |||||||||||||||
16 to 24 passengers | $8.23 | |||||||||||||||
>24 passengers | $10.30 | |||||||||||||||
Campus Dwell Time | ||||||||||||||||
30 minutes | No Cost | |||||||||||||||
30-45 minutes | $2.00 | |||||||||||||||
45-60 minutes | $10.00 | |||||||||||||||
Every 5 minutes over 60 minutes | $20.00 | |||||||||||||||
Terminal Front Dwell Time | ||||||||||||||||
0 - 10 minutes | No Cost | |||||||||||||||
10-20 minutes | $3.00 | |||||||||||||||
20-30 minutes | $20.00 | |||||||||||||||
Every minute over 30 minutes | $5.00 | |||||||||||||||
Permit Fees | ||||||||||||||||
Non-returned GT inspection seal (permit) | $500.00 | |||||||||||||||
Low profile permit fee | $150.00 | |||||||||||||||
Badge/Fingerprint/Threat Assessment/Ramp Permit/Key Replacement Fees | ||||||||||||||||
Fingerprint processing (FBI background check)* | $21.00 | Per set of fingerprints processed | 16.10.090 | |||||||||||||
Fingerprint processing with RAP back enrollment* | $14.00 | Per set of fingerprints processed | 16.10.090 | |||||||||||||
RAP back enrollment (one-time fee) | $7.00 | Per enrolled employee | 16.10.090 | |||||||||||||
*$21.00 fee only applies to applicants not enrolled in RAP back | ||||||||||||||||
Security threat assessment fee | $9.00 | Per employee badge | 16.10.090 | |||||||||||||
Renewal fee | $21.00 | Per employee badge | 16.10.090 | |||||||||||||
Replacement fee for lost/stolen badge | $75.00 | Refund of $50 will be issued for returned lost/stolen badge if returned prior to expiration | 16.10.090 | |||||||||||||
Fee for non-returned badge | $250.00 | Fee for each badge not returned | 16.10.090 | |||||||||||||
Badge Reinstatement Fee for Security Violations | ||||||||||||||||
First Offense | $100 | 16.10.090 | ||||||||||||||
Second Offense | $200 | Within a two-year period | 16.10.090 | |||||||||||||
Third Offense | $200 | Within a two-year period (a third offense will result in ID badge being revoked, unless successfully appealed) | 16.10.090 | |||||||||||||
Fee for non-returned badge - Contractors only | $400.00 | Fee for each badge not returned | 16.10.090 | |||||||||||||
Fee for failure to deactivate badge | $100.00 | Per non-deactivated badge | 16.10.090 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 10 |
Hangar tenant | $25.00 | Per badge | 16.10.090 | |||||||||||||
Ground transportation | $65.00 | Per badge | 16.10.090 | |||||||||||||
Ramp permit replacement fee | $100.00 | Fee for lost ramp permit | 16.10.090 | |||||||||||||
Key replacement fee | $50.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Key replacement fee (audited) | $200.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Lock re-core fee | $50.00 | Fee for each lost key | 16.10.090 | |||||||||||||
Bike path - initial badge fee | $15.00 | Per badge | 16.10.090 | |||||||||||||
Bike path - replacement fee for lost/stolen badge | $15.00 | Per badge | 16.10.090 | |||||||||||||
Contractor badge deposit - up to $500k contract value | $5,000.00 | Deposit may be required per project, based on contract value. Contact Airport representative for more information. | 16.10.090 | |||||||||||||
Contractor badge deposit - >$500k - $1M contract value | $10,000.00 | |||||||||||||||
Contractor badge deposit - >$1M - $5M contract value | $15,000.00 | |||||||||||||||
Contractor badge deposit - >$5M - $10M contract value | $20,000.00 | |||||||||||||||
Contractor badge deposit - >$10M - $25M contract value | $25,000.00 | |||||||||||||||
Contractor badge deposit - >$25M - $50M contract value | $50,000.00 | |||||||||||||||
Contractor badge deposit - >$50M - $100M contract value | $75,000.00 | |||||||||||||||
Contractor badge deposit - >$100M contract value | $100,000.00 | |||||||||||||||
Conference Room and Other Rental Fees | ||||||||||||||||
Airport board room (2,536 sq ft / 50 seats) | $300.00 | For use beyond 1 - 4 hours, an hourly charge of one quarter (1/4) of the overall fee will be applied. | 16.10.090 | |||||||||||||
Sandstone conference room (580 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Limestone conference room (585 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Jasper conference room (585 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Topaz conference room (590 sq ft / 16 seats)* | $150.00 | |||||||||||||||
Copper conference room (827 sq ft / 20 seats) | $200.00 | |||||||||||||||
ATAC - room (3,600 sq ft / 70 seats) | $400.00 | |||||||||||||||
ATAC - patio (4,000 sq ft / 60 seats) | $300.00 | |||||||||||||||
Airport picnic pavilion | $400.00 | |||||||||||||||
*Sandstone and Limestone rooms can be combined; Jasper and Topaz rooms can be combined. | ||||||||||||||||
Table and chairs rental (11 - 20 tables & 50 - 100 chairs) | $368.00 | Seating for 51 - 100 people | 16.10.090 | |||||||||||||
Table and chairs rental (21 - 30 tables & 101 - 150 chairs) | $508.00 | Seating for 101 - 150 people | 16.10.090 | |||||||||||||
Table and chairs rental (31 - 40 tables & 151 - 200 chairs) | $553.00 | Seating for 151 - 200 people | 16.10.090 | |||||||||||||
Table and chairs rental (41 - 50 tables & 201 - 250 chairs) | $693.00 | Seating for 201 - 250 people | 16.10.090 | |||||||||||||
Table and chairs rental (51 - 60 tables & 251 - 300 chairs) | $738.00 | Seating for 251 - 300 people | 16.10.090 | |||||||||||||
Day use areas | $50.00 | Per day | 16.10.090 | |||||||||||||
Customer Facility Charge (CFC) | $5.00 per transaction day | Up to and including a maximum of twelve (12) days per rental contract for a vehicle from an On-Airport Rental Car Operator. | 16.10.100 | |||||||||||||
Filming Activity Charges | ||||||||||||||||
Filming permit fee (1 - 8 people in filming crew) | $250.00 | 16.10.090 | ||||||||||||||
Filming permit fee (9 - 15 people in filming crew) | $500.00 | 16.10.090 | ||||||||||||||
Filming permit fee (16+ people in filming crew) | $1,000.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (1 - 4 people) | $50.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (5 - 8 people) | $100.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (9 - 16 people) | $150.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (17 - 30 people) | $200.00 | Per hour | 16.10.090 | |||||||||||||
Basic location charge (30+ people) | $250.00 | Per hour | 16.10.090 | |||||||||||||
Use of Airport staging/parking lots | $300.00 | Per day | 16.10.090 | |||||||||||||
Airport personnel (security) | $55.00 | Per person / per hour | 16.10.090 | |||||||||||||
Assistance from Airport vehicles | $50.00 | Per vehicle / per day | 16.10.090 | |||||||||||||
Off Airport Car Rental Operator | 10% of gross sales at airport | Paid within 15 days of the end of each month | 16.10.090 | |||||||||||||
Off Airport In-Flight Caterers | 8% of gross sales at airport | Paid within 15 days of the end of each month | 16.10.090 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 11 |
Parking | ||||||||||||||||
Economy Lot | ||||||||||||||||
First hour | $2 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $1 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $12 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Hourly/Daily (Parking Garage) | ||||||||||||||||
First hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $45 | Max amount based on demand | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Daily reserved premier parking | $10 | Hourly rate | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Daily reserved premier parking | $60 | Daily maximum | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Lot E | ||||||||||||||||
First hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Each additional hour | $5 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Daily maximum | $25 | 16.10.090; 16.10.180; 16.40.070 | ||||||||||||||
Disabled Parking | ||||||||||||||||
Vehicles displaying disabled license plate and/or placard can park in designated parking stalls in the garage at the economy lot rate of $12 per day. | ||||||||||||||||
Disabled Veteran Parking | ||||||||||||||||
Vehicles displaying Utah Disabled Veteran license plate issued by the Utah Department of Motor Vehicles, having a Disabled Veteran (DV) designation may receive complimentary parking at the Salt Lake City International Airport (SLCIA). Restrictions and limitations apply. | ||||||||||||||||
Parking Garage* | Five (5) days of complimentary parking if space is available, any days beyond five (5) will be charged at the posted daily garage rate. | |||||||||||||||
Economy Lot* | Ten (10) days of complimentary parking if space is available, any days beyond ten (10) will be charged at the posted Economy Lot rate. | |||||||||||||||
*If you plan to park longer than 30 consecutive days, please contact staff at SLCAIRPORT@SPPLUS.COM or 801-575-2887 so your vehicle will not be considered abandoned. | ||||||||||||||||
Employee Parking | ||||||||||||||||
Domicile | $37 | Per month | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Non-domicile | $64 | Per month | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Towing Fee | ||||||||||||||||
Drop fee | $25 | Per vehicle | 16.10.090; 16.10.180; 16.40.070 | |||||||||||||
Tow to storage area | $50 | Per vehicle, plus daily rate (economy parking lot) | 16.10.090; 16.10.180; 16.40.070 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 12 |
ANIMAL SERVICES | |||||
Note: Salt Lake City contracts with Salt Lake County for Animal Services. | |||||
Animal service fees are set and administered by Salt Lake County. | |||||
http://slco.org/animal-services/about-us/fees-and-services/ | |||||
For questions regarding Animal Service Fees Contact: 385-468-7387 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 13 |
BUILDING RENTAL/USE: CITY and COUNTY BUILDING | ||||||
For questions regarding Building and Square fees Contact: 801.535.7280 | ||||||
Service | Fee | Additional Information | Section | |||
Activity with food | $957 | 15.14.020 | ||||
Filming (Commercial) | ||||||
Fewer than 8 staff, crew and other persons | $368 | Each 4 hour block | 15.14.020 | |||
8 - 15 staff, crew and other persons | $722 | Each 4 hour block | 15.14.020 | |||
More than 15 staff, crew and other persons | $1,544 | Each 4 hour block | 15.14.020 | |||
Miscellaneous Meetings | ||||||
Regular city business hours (8am - 5pm) | $55/hr | Up to 40 people, no more than three hours | 15.14.020 | |||
Non-city business hours | $55/hr | See Section 15.14.020 | 15.14.020 | |||
Supplemental Charge for Exclusive Building Use | $147 | 15.14.020 | ||||
Wedding Ceremony | ||||||
Base fee for two hours | $235 | No food | 15.14.020 | |||
Damage to City Property | City's Cost | 3.50.080 | ||||
Janitorial | ||||||
Regular janitorial services | $25 | 3.50.080 | ||||
Upholstery cleaning | $25 | 3.50.080 | ||||
Power Wash | $30 | 3.50.080 | ||||
Carpet Cleaning - Water extraction (non- wool carpets) | $0.15 sq/ft or $300 minimum | 3.50.080 | ||||
Carpet Cleaning - Water extraction (wool carpets) | $550 minimum up to 500 sq/ft | 3.50.080 | ||||
Maintenance Worker | ||||||
Painter | $44.42 | 3.50.080 | ||||
Plumber | $41.73 | 3.50.080 | ||||
Carpenter | $42.25 | 3.50.080 | ||||
General Maintenance Worker | $42.25 | 3.50.080 | ||||
Security Guard | $33.33 | 3.50.080 | ||||
See Section 15.14.010 for damage, additional fees, and exceptions. |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 14 |
BUSINESS LICENSING | ||||||
For questions regarding Business Licensing Fees Contact: 801-535-6644 | ||||||
Service | Fee | Additional Information | Section | |||
All Businesses pay a Base License Fee and Employee Fee as listed below | ||||||
Base License Fees | ||||||
Before Sept' 25 | Effective Sept' 25 | |||||
Home occupation businesses | $148 | $153 | 5.04.070 | |||
Commercial | $187 | $193 | 5.04.070 | |||
Booth Rental | $187 | $193 | 5.04.070 | |||
Residential Rental | $187 | $193 | 5.04.070 | |||
Employee Fee | $27 | $28 | Annual, per full or part-time employee, if business has more than one employee. | |||
Additional fees may apply depending on type of business according to list below | ||||||
Before Sept' 25 | Effective Sept' 25 | Fees with an effective date other than July 1, 2011 are indicated by two columns. | ||||
Amusement Devices | $4 | $5 | Annual, per device | 5.70.040 | ||
Amusement Devices Wholesale | $32 | $33 | Annual | 5.76.120 | ||
Apartment Units | See Rental Dwelling | 5.90.010 | ||||
Application for Certificates | ||||||
Public convenience and necessity | $163 | $168 | 5.05.130 | |||
Auctioneer | $160 | $165 | Per auctioneer | 5.16.060 | ||
Auction House, Transient | $301 | $311 | Per day, per business | 5.16.180 | ||
Automobiles | ||||||
Auto Dealers New/Used | $73 | $75 | Annual | 5.76.120 | ||
Parts sales | $137 | $141 | Annual | 5.76.120 | ||
Auto/RV/Other Rental Agencies | $32 | $33 | Annual | 5.76.120 | ||
Auto/Truck & Mechanic Related Services | $73 | $75 | Annual | 5.76.120 | ||
Towing / Wrecking | $25 | $26 | Annual | 5.76.120 | ||
Booting | Base License Fee | Annual | 5.76.120 | |||
Police Rotation | $24 | $25 | Annual | 5.76.120 | ||
Automobile Trailer Court | Refer to base license fee listed in this section | Annual per trailer, per space on premises, see section 5.86.056 | 5.86.056 | |||
Financial Institution | $154 | $160 | Annual | 5.76.120 | ||
Alcohol Sales | Before Sept' 25 | Effective Sept' 25 | ||||
Retail Alcohol/Beer | $381 | $394 | Annual, per license | 5.90.010 | ||
Restaurant | $301 | $311 | Annual, per license | 5.90.010 | ||
Bar or Tavern | $427 | $441 | Annual, per license | 5.90.010 | ||
Single Event | $301 | $311 | Annual, per license | 5.90.010 | ||
Microbrew pub | $301 | $311 | Annual, per license | 5.90.010 | ||
Recreational facility beer | $381 | $394 | Annual, per license | 5.90.010 | ||
Banquet/Catering | $292 | $302 | Annual, per license | 5.90.010 | ||
Reception/Event Center | $310 | Annual, per license, requires local consent | 5.90.010 | |||
Bar Establishment | $536 | $554 | Annual, per business | 5.90.010 | ||
Beer Sales Application Fee | No charge | Fee could be assessed in future as per ordinance | 5.51.030 | |||
Billiards/Pool Tables | $4 | $4 | Annual, per device | 5.70.040 | ||
Billiards/Pool Tables - Pool Hall | $29 | $30 | Annual | 5.76.120 | ||
Business License Information Changes | Before Sept' 25 | Effective Sept' 25 | ||||
Information Change - Non Regulated | $22 | $23 | 5.02.210 | |||
Information Change - Regulated | $50 | $52 | 5.02.210 | |||
Childcare Facilities | $160 | $165 | Annual | 5.76.120 | ||
Clothing Sales | $121 | $124 | Annual | 5.76.120 | ||
Construction Business | $32 | $34 | Annual | 5.76.120 | ||
Convalescent and Retirement Facilities | $192 | $199 | Annual | 5.76.120 | ||
Reception/Venue Centers | $24 | $25 | Annual, no alcohol | 5.90.020 | ||
Dance Studio | Refer to base license fee listed in this section | 9.04.050 | ||||
Dance Hall - Public Dance Hall | Refer to base license fee listed in this section | 9.04.040 | ||||
Dating/Marriage Service | $128 | $132 | Per Business | 5.42.030 |
Amended 06/10/2025 by Ord. 2025 - 34 | Page 15 |
Dry Cleaning and Laundry | $160 | $165 | Annual | 5.76.120 | ||
Electronic Goods Sales | $192 | $199 | Annual | 5.76.120 | ||
Consulting | $32 | $33 | Annual | 5.76.120 | ||
Entertainment | ||||||
Concert | $112 | $116 | Annual, per exhibition room | 5.90.010 | ||
Dance floor | $24 | $25 | Annual, per room | 5.90.010 | ||
Live entertainment | No charge | Fee could be assessed in future as per ordinance | 5.90.010 | |||
Theater, live | $160 | $165 | Annual, per exhibition room | 5.90.010 | ||
Theater, motion picture | No charge | Fee could be assessed in future as per ordinance | 5.90.010 | |||
Fire and Damaged Goods Sales | No charge | Fee could be assessed in future as per ordinance | 5.32.025 | |||
Fireworks | Before Sept' 25 | Effective Sept' 25 | ||||
Inside | $99 | $102 | Annual, per location | 9.20.020 | ||
Outside | $99 | $102 | Annual, per location | 9.20.020 | ||
Fireworks Sales | Refer to base license fee listed in this section | Paid at least 10 days prior to opening of business. See also 2.120.040 under Fire | 9.20.020 | |||
Furniture Sales | $73 | $75 | Annual | 5.76.120 | ||
Gas/Oil, Wholesale Gas | $326 | $337 | Annual | 5.90.010 | ||
Gas/Oil, Wholesale Businesses | $32 | $33 | Annual | 5.76.120 | ||
Gasoline Stations | $188 | $194 | Annual | 5.76.120 | ||
Government Owned Alcohol Related Business | $214 | $221 | Annual | 5.90.010 | ||
Grocery/Convenience Stores | $160 | $165 | Annual | 5.76.120 | ||
Hardware Stores | $160 | $165 | Annual | 5.76.120 | ||
Healthcare Related | $57 | $59 | Annual | 5.76.120 | ||
Ice Cream Truck Vehicle Inspection | $36 | $38 | 5.64.740 | |||
Ice Cream Truck Operator Application Fee | No more than $31 | 5.64.580 | ||||
Ice Cream Vendors | $41 | $42 | Annual | 5.90.010 | ||
Design Services | $32 | $33 | Annual | 5.76.120 | ||
Cleaning/Janitorial | $89 | $92 | Annual | 5.76.120 | ||
Legal Services/Law Office | $25 | $26 | Annual | 5.76.120 | ||
Licenses Requiring a Special Public Hearing | $73 | $76 | Plus actual costs | 5.02.240 | ||
Liquor Consumption | $32 | $34 | Annual, per license | 6.16.030 | ||
Live Entertainment | ||||||
Concerts | $24 | $25 | 5.76.120 | |||
Private Club | Refer to base license fee listed in this section | 5.28.080 | ||||
Restaurants | Refer to base license fee listed in this section | 5.28.080 | ||||
